PSY351:  PSYCHOPHARMACOLOGY
SUMMER 2009 - CLASS GRADES

EXAM 1
Post Letter Grade Q1a Q2a Q3a Q4a Q5a Q6a Q7a Q8a Q1b Q2b Q3b
CODE: KEY: 100 8 10 20 8 10 10 10 10 14 5 15
1501 A- 92 8 9 20 6 N/A 10 5 N/A 14 5 15
2255 A 99 8 10 20 8 N/A 9 10 N/A 14 5 15
3416 A 96 8 9 20 7 8 N/A 10 N/A 14 5 15
6988 A- 90 7 7 18 8 N/A 8 8 N/A 14 5 15
                           
  Mean: 94.25 7.75 8.75 19.5 7.25 8 9 8.25 0 14 5 15
  SD: 4.031 0.5 1.258 1 0.957 0 1 2.363 0 0 0 0
  Max: 99 8 10 20 8 8 10 10 0 14 5 15
  Min: 90 7 7 18 6 8 8 5 0 14 5 15

EXAM 2
Post Letter Grade Q1 Q2 Q3a Q3b Q4 Q5a Q5b Q6 Q7 Q8 Q9 Q10
CODE: KEY: 100 10 10 10   14 10   10 7 7 12 10
1501 A- 90 9 10 8 N/A 12 N/A 8 10 5 6 12 10
2255 A 93 10 10 N/A 9 11 N/A 10 10 5 6 12 10
3416 A- 90 9 10 6 N/A 14 N/A 8 10 6 5 12 10
6988 A- 91 8 10 7 N/A 13 N/A 10 10 4 7 12 10
                             
  Mean: 91 9.0 10.0 7.0 9.0 12.5 ##### 9.0 10.0 5.0 6.0 12.0 10.0
  SD: 1 0.8 0.0 1.0 ##### 1.3 ##### 1.2 0.0 0.8 0.8 0.0 0.0
  Max: 93 10.0 10.0 8.0 9.0 14.0 0.0 10.0 10.0 6.0 7.0 12.0 10.0
  Min: 90 8.0 10.0 6.0 9.0 11.0 0.0 8.0 10.0 4.0 5.0 12.0 10.0

 
FINAL EXAM
Post Letter Grade Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Take Home Extra Credit
CODE:     10 10 10 10 10 10 10 10 10 30 Ed. Discussion
1501 B+ 88 5 7 N/A 8 N/A 7 10 6 10 30 5
2255 A- 91 7 N/A 6 N/A 8 7 10 8 10 30 5
3416 A- 92 9 7 N/A 7 5.5 10 8 N/A 10 30 5
6988 A- 92 8 7 N/A 8 N/A 8 8 8 10 30 5
                           
  Mean: 91 7.3 7.0 6.0 7.7 6.8 8.0 9.0 7.3 10.0 30.0 5.0
  SD: 2 1.7 0.0 ##### 0.6 1.8 1.4 1.2 1.2 0.0 0.0 0.0
  Max: 92 9.0 7.0 6.0 8.0 8.0 10.0 10.0 8.0 10.0 30.0 5.0
  Min: 88 5.0 7.0 6.0 7.0 5.5 7.0 8.0 6.0 10.0 30.0 5.0

 
COURSE GRADE
CODE: Final Current Exam1 Exam2 Final Exam
1501 A- 90% 92 90 88
2255 A 94% 99 94 91
3416 A- 92% 96 90 92
6988 A- 91% 90 91 92
           
  Mean: 92% 94 91 91
  SD: 2% 4 2 2
  Max: 94% 99 94 92
  Min: 90% 90 90 88

RETURN TO PSY351 MAIN PAGE